Other's
Pakistan Area Code
An area code is a section of a telephone number that denotes the broad area that the phone receiving the call is based in. It is the unit just before the local number, and just after both the contact and country codes.
Pakistan area code helped automate telephone calls to anywhere across the country without the use of a human operator to connect you. This section usually does not need to be dialed if the number being called is in the same area as the number making the call, unlike the local number, which must always be dialed in its whole.
+92 is the country calling code given to Pakistan by the International Telecommunication Union. Pakistan Area Code originates after Pakistan International Dialing +92. Fixed phone numbers in Pakistan are comprised of a single country code (+92), a 2-4-digit area code, and a 50-80-digit line code.
List of area codes
The following list of Pakistan area code are:
| City | Area Code |
| Abottabad | 9922, 9923, 9924, 9925, 9926, 9927, 9928, 9929 |
| AJK/FATA | 58 |
| Attock | 572, 573, 574, 575, 576, 577, 578, 579 |
| Awaran | 8562, 8563, 8564, 8565, 8566, 8567, 8568, 8569 |
| Badin | 2972, 2973, 2974, 2975, 2976, 2977, 2978, 2979 |
| Bahawalnagar | 632, 633, 634, 635, 636, 637, 638, 639 |
| Bahawalpur | 622, 623, 624, 625, 626, 627, 628, 629 |
| Bajaur Agency | 9422, 9423, 9424, 9425, 9426, 9427, 9428, 9429 |
| Bannu/N. Waziristan | 928 |
| Barkhan/Kohlu | 8292, 8293, 8294, 8295, 8296, 8297, 8298, 8299 |
| Bhakkar | 4532, 4533, 4534, 4535, 4536, 4537, 4538, 4539 |
| Bolan | 8322, 8323, 8324, 8325, 8326, 8327, 8328, 8329 |
| Buner | 9392, 9393, 9394, 9395, 9396, 9397, 9398, 9399 |
| Chagai | 8252, 8253, 8254, 8255, 8256, 8257, 8258, 8259 |
| Chakwal | 5432, 5433, 5434, 5435, 5436, 5437, 5438, 5439 |
| Chitral | 9432, 9433, 9434, 9435, 9436, 9437, 9438, 9439 |
| D.I. Khan | 9662, 9663, 9664, 9665, 9666, 9667, 9668, 9669 |
| Dadu | 252, 253, 254, 255, 256, 257, 258, 259 |
| Dera Bugti | 8352, 8353, 8354, 8355, 8356, 8357, 8358, 8359 |
| Dera Ghazi Khan | 642, 643, 644, 645, 646, 647, 648, 649 |
| Faisalabad | 412, 413, 414, 415, 416, 417, 418, 419 |
| Ghotki | 7232, 7233, 7234, 7235, 7236, 7237, 7238, 7239 |
| Gujranwala | 552, 553, 554, 555, 556, 557, 558, 559 |
| Gujrat | 532, 533, 534, 535, 536, 537, 538, 539 |
| Gwadar | 862, 863, 864, 865, 866, 867, 868, 869 |
| Hafizabad | 5472, 5473, 5474, 5475, 5476, 5477, 5478, 5479 |
| Hangu/Orakzai Agy | 925 |
| Haripur | 9952, 9953, 9954, 9955, 9956, 9957, 9958, 9959 |
| Hyderabad | 222, 223, 224, 225, 226, 227, 228, 229 |
| Islamabad/Rawalpindi | 512, 513, 514, 515, 516, 517, 518, 519 |
| Jacobabad | 7222, 7223, 7224, 7225, 7226, 7227, 7228, 7229 |
| Jaffarabad/Nasirabad | 8382, 8383, 8384, 8385, 8386, 8387, 8388, 8389 |
| Jhal Magsi | 8372, 8373, 8374, 8375, 8376, 8377, 8378, 8379 |
| Jhang | 472, 473, 474, 475, 476, 477, 478, 479 |
| Jhelum | 5442, 5443, 5444, 5445, 5446, 5447, 5448, 5449 |
| K.Abdullah/Pishin | 8262, 8263, 8264, 8265, 8266, 8267, 8268, 8269 |
| Kalat | 8442, 8443, 8444, 8445, 8446, 8447, 8448, 8449 |
| Karachi | 212, 213, 214, 215, 216, 217, 218, 219 |
| Karak | 927 |
| Kasur | 492, 493, 494, 495, 496, 497, 498, 499 |
| Kech | 8522, 8523, 8524, 8525, 8526, 8527, 8528, 8529 |
| Khairpur | 2432, 2433, 2434, 2435, 2436, 2437, 2438, 2439 |
| Khanewal | 652, 653, 654, 655, 656, 657, 658, 659 |
| Kharan | 8472, 8473, 8474, 8475, 8476, 8477, 8478, 8479 |
| Khushab | 4542, 4543, 4544, 4545, 4546, 4547, 4548, 4549 |
| Khuzdar | 8482, 8483, 8484, 8485, 8486, 8487, 8488, 8489 |
| Khyber/Mohmand Agy | 924 |
| Killa Saifullah | 8232, 8233, 8234, 8235, 8236, 8237, 8238, 8239 |
| Kohat | 9222, 9223, 9224, 9225, 9226, 9227, 9228, 9229 |
| Kohistan | 998 |
| Kurram Agency | 926 |
| Lahore | 422, 423, 424, 425, 426, 427, 428, 429 |
| Lakki Marwat | 9692, 9693, 9694, 9695, 9696, 9697, 9698, 9699 |
| Larkana | 742, 743, 744, 745, 746, 747, 748, 749 |
| Lasbela | 8532, 8533, 8534, 8535, 8536, 8537, 8538, 8539 |
| Layyah | 6062, 6063, 6064, 6065, 6066, 6067, 6068, 6069 |
| Lodhran | 6082, 6083, 6084, 6085, 6086, 6087, 6088, 6089 |
| Loralai | 8242, 8243, 8244, 8245, 8246, 8247, 8248, 8249 |
| Lower Dir | 9452, 9453, 9454, 9455, 9456, 9457, 9458, 9459 |
| Malakand | 9322, 9323, 9324, 9325, 9326, 9327, 9328, 9329 |
| Mandi Bahauddin | 5462, 5463, 5464, 5465, 5466, 5467, 5468, 5469 |
| Mansehra/Batagram | 9972, 9973, 9974, 9975, 9976, 9977, 9978, 9979 |
| Mardan | 9372, 9373, 9374, 9375, 9376, 9377, 9378, 9379 |
| Mastung | 8432, 8433, 8434, 8435, 8436, 8437, 8438, 8439 |
| Mianwali | 4592, 4593, 4594, 4595, 4596, 4597, 4598, 4599 |
| Mirpur Khas | 2332, 2333, 2334, 2335, 2336, 2337, 2338, 2339 |
| Multan | 612, 613, 614, 615, 616, 617, 618, 619 |
| Musakhel | 8282, 8283, 8284, 8285, 8286, 8287, 8288, 8289 |
| Muzaffargarh | 662, 663, 664, 665, 666, 667, 668, 669 |
| Narowal | 5422, 5423, 5424, 5425, 5426, 5427, 5428, 5429 |
| Naushero Feroze | 2422, 2423, 2424, 2425, 2426, 2427, 2428, 2429 |
| Nawabshah | 2442, 2443, 2444, 2445, 2446, 2447, 2448, 2449 |
| Nowshera | 923 |
| Okara | 442, 443, 444, 445, 446, 447, 448, 449 |
| Pakpattan | 4572, 4573, 4574, 4575, 4576, 4577, 4578, 4579 |
| Panjgur | 8552, 8553, 8554, 8555, 8556, 8557, 8558, 8559 |
| Peshawar/Charsadda | 912, 913, 914, 915, 916, 917, 918, 919 |
| Quetta | 812, 813, 814, 815, 816, 817, 818, 819 |
| Rahim Yar Khan | 682, 683, 684, 685, 686, 687, 688, 689 |
| Rajanpur | 6042, 6043, 6044, 6045, 6046, 6047, 6048, 6049 |
| Sahiwal | 402, 403, 404, 405, 406, 407, 408, 409 |
| Sanghar | 2352, 2353, 2354, 2355, 2356, 2357, 2358, 2359 |
| Sargodha | 482, 483, 484, 485, 486, 487, 488, 489 |
| Shangla | 9962, 9963, 9964, 9965, 9966, 9967, 9968, 9969 |
| Sheikhupura | 562, 563, 564, 565, 566, 567, 568, 569 |
| Shikarpur | 7262, 7263, 7264, 7265, 7266, 7267, 7268, 7269 |
| Sialkot | 522, 523, 524, 525, 526, 527, 528, 529 |
| Sibi/Ziarat | 8332, 8333, 8334, 8335, 8336, 8337, 8338, 8339 |
| South Waziristan | 9652, 9653, 9654, 9655, 9656, 9657, 9658, 9659 |
| Sukkur | 712, 713, 714, 715, 716, 717, 718, 719 |
| Swabi | 9382, 9383, 9384, 9385, 9386, 9387, 9388, 9389 |
| Swat | 9462, 9463, 9464, 9465, 9466, 9467, 9468, 9469 |
| Tank | 9632, 9633, 9634, 9635, 9636, 9637, 9638, 9639 |
| Tharparkar | 2322, 2323, 2324, 2325, 2326, 2327, 2328, 2329 |
| Thatta | 2982, 2983, 2984, 2985, 2986, 2987, 2988, 2989 |
| Toba Tek Singh | 462, 463, 464, 465, 466, 467, 468, 469 |
| Umerkot | 2382, 2383, 2384, 2385, 2386, 2387, 2388, 2389 |
| Upper Dir | 9442, 9443, 9444, 9445, 9446, 9447, 9448, 9449 |
| Vehari | 672, 673, 674, 675, 676, 677, 678, 679 |
| Zhob | 8222, 8223, 8224, 8225, 8226, 8227, 8228, 8229 |
-
Construction4 weeks agoFactors to Consider When Installing Railcar Culverts
-
Business3 weeks agoThe Most Effective Print Materials for Small Businesses
-
Home2 weeks agoWhere Can You Buy Commercial Laundry Equipment in Dallas?
-
News4 days agoSmart Pest and Disease Detection—Early Warning Computer Vision Systems to Halt Crop Losses
-
Entertainment3 days agoCorporate Event DJ: Creating the Perfect Atmosphere for Business Events
-
Business1 week agoWhat Finish Options Are Best For Custom Hotel Key Cards: Matte, Gloss, or UV?
